<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NorCal IC3</title>
	<atom:link href="http://norcal.christiancycling.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://norcal.christiancycling.com</link>
	<description>Norcal IC3 &#124; A Bicycle Club</description>
	<lastBuildDate>Wed, 09 May 2012 03:48:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>1st Place &#8211; Beat the Record TT</title>
		<link>http://norcal.christiancycling.com/1st-place-beat-the-record-tt/</link>
		<comments>http://norcal.christiancycling.com/1st-place-beat-the-record-tt/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 04:02:21 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Beat the Record]]></category>
		<category><![CDATA[Mark King]]></category>

		<guid isPermaLink="false">http://norcal.christiancycling.com/?p=724</guid>
		<description><![CDATA[Mark King 1st Place I had a go at the Canada Road TT record for single speed Merckx on Saturday. Merckx category means no aero equipment at all. No skinsuits, No aero helmets, No shoe covers, No aero bars, 32 spoke wheels with rims less than 23mm deep and a conventional round tubed frame. I [...]]]></description>
		<wfw:commentRss>http://norcal.christiancycling.com/1st-place-beat-the-record-tt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8th &amp; 11th Places &#8211; Sierra Nevada Criterium</title>
		<link>http://norcal.christiancycling.com/8th-11th-places-team-bicycles-plussierra-nevada-criterium/</link>
		<comments>http://norcal.christiancycling.com/8th-11th-places-team-bicycles-plussierra-nevada-criterium/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 03:51:27 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Ron Callison]]></category>

		<guid isPermaLink="false">http://norcal.christiancycling.com/?p=718</guid>
		<description><![CDATA[Race Report:Team Bicycles Plus/Sierra Nevada Criterium February 11, 2012, Folsom, CA Category: 45+ 1/2/3 45 starters D-shaped .8 mile flat criterium Overcast, drizzle, turning to sun IC3 Racers: Ron Callison, Ted Toribio Bicycle Plus / Sierra Nevada had 15 riders (of 45 total) Placings: Ron 8th, Ted 11th &#160; Had plans for the weekend with [...]]]></description>
		<wfw:commentRss>http://norcal.christiancycling.com/8th-11th-places-team-bicycles-plussierra-nevada-criterium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Place &#8211; Mega Monster Enduro</title>
		<link>http://norcal.christiancycling.com/711/</link>
		<comments>http://norcal.christiancycling.com/711/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 03:32:56 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Mark King]]></category>
		<category><![CDATA[Mega Monster Enduro]]></category>

		<guid isPermaLink="false">http://norcal.christiancycling.com/?p=711</guid>
		<description><![CDATA[Mark King 1st Place &#8211; Solo Division I rode the 2012 Mega Monster Enduro near Hollister  this Saturday on my recumbent (A 101 mile time trial with 5000ft of climbing). The weather was a bit nasty as it rained most of the day and the entire return leg had a stiff headwind. The conditions made [...]]]></description>
		<wfw:commentRss>http://norcal.christiancycling.com/711/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAN LUIS OBISPO &#8211; TRAINING RACE</title>
		<link>http://norcal.christiancycling.com/san-luis-obispo-training-race/</link>
		<comments>http://norcal.christiancycling.com/san-luis-obispo-training-race/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 03:17:56 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Darryl Smith]]></category>
		<category><![CDATA[IC3]]></category>

		<guid isPermaLink="false">http://norcal.christiancycling.com/?p=702</guid>
		<description><![CDATA[Darryl Smith makes the break away in a San Luis Obispo training race. ]]></description>
		<wfw:commentRss>http://norcal.christiancycling.com/san-luis-obispo-training-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WINTER&#8217;S CRIT 1ST &amp; 2ND PLACE IC3</title>
		<link>http://norcal.christiancycling.com/winters-crit-1st-2nd-place-ic3/</link>
		<comments>http://norcal.christiancycling.com/winters-crit-1st-2nd-place-ic3/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 02:09:57 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://norcal.christiancycling.com/?p=682</guid>
		<description><![CDATA[By: Mark Klein Race:Winter&#8217;s Criterium Category: 35+ 4 Course: L &#8211; shape course in Historic Downtown Winter&#8217;s, Sunny and 90 degree at race start IC3 Team: Mike Creamer, Ben Holland, Mark Klein Other Teams: San Jose Bike Club, Taleo Finish: Mike Creamer 1st Place, Mark Klein 2nd Place &#160; Report: We had a small field [...]]]></description>
		<wfw:commentRss>http://norcal.christiancycling.com/winters-crit-1st-2nd-place-ic3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CENTRAL COAST CIRCUIT RACE</title>
		<link>http://norcal.christiancycling.com/central-coast-circuit-race/</link>
		<comments>http://norcal.christiancycling.com/central-coast-circuit-race/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 01:40:16 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Ben Holland]]></category>
		<category><![CDATA[cccx]]></category>
		<category><![CDATA[san jose bike club]]></category>

		<guid isPermaLink="false">http://norcal.christiancycling.com/?p=673</guid>
		<description><![CDATA[&#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://norcal.christiancycling.com/central-coast-circuit-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAFEWAY FAST &amp; FURIOUS</title>
		<link>http://norcal.christiancycling.com/safeway-fast-furious/</link>
		<comments>http://norcal.christiancycling.com/safeway-fast-furious/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 04:41:59 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Hammer Nutrition]]></category>
		<category><![CDATA[Mariani Nut]]></category>
		<category><![CDATA[Safeway]]></category>
		<category><![CDATA[Sol Bechtold]]></category>

		<guid isPermaLink="false">http://norcal.christiancycling.com/?p=668</guid>
		<description><![CDATA[Safeway&#8217;s 1st Annual Fast &#38; Furious Pleasanton Downtown Run and Bike Race.  This exciting event drew hundreds of racers and spectators to Downtown Pleasanton.  This post marks Pleasanton&#8217;s first Downtown Crit.  Our very own Sol Bechtold, Category 5 Racer makes the local paper.  Look for even bigger turn out next year.]]></description>
		<wfw:commentRss>http://norcal.christiancycling.com/safeway-fast-furious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FORT ORD CCCX #5</title>
		<link>http://norcal.christiancycling.com/fort-ord-cccx-5/</link>
		<comments>http://norcal.christiancycling.com/fort-ord-cccx-5/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 04:31:15 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://norcal.christiancycling.com/?p=659</guid>
		<description><![CDATA[Fort Ord CCCX #5 Race Category 45+ 1,2,3 Stefano Schiaffino, in action during this race.]]></description>
		<wfw:commentRss>http://norcal.christiancycling.com/fort-ord-cccx-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JOSEPH MENDES CRITERIUM 45/55+ Cat 4 &#8211; 3rd Place</title>
		<link>http://norcal.christiancycling.com/joseph-mendes-criterium-4555-cat-4-3rd-place/</link>
		<comments>http://norcal.christiancycling.com/joseph-mendes-criterium-4555-cat-4-3rd-place/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 16:48:16 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[IC3 Racing]]></category>
		<category><![CDATA[Joseph Mendes Crit]]></category>
		<category><![CDATA[Serge Plasschaert]]></category>
		<category><![CDATA[SJBC]]></category>
		<category><![CDATA[Taleo]]></category>
		<category><![CDATA[Tri Valley Velo]]></category>

		<guid isPermaLink="false">http://norcal.christiancycling.com/?p=648</guid>
		<description><![CDATA[Race: Joseph Mendes Criterium Event: Masters 45/55+ Categoy 4 &#8211; 45 racers Course: 1 mile clockwise loop; wide turns, excellent pavement Weather: cloudy, windy, 65 degrees IC3 Racers: Serge Plasschaert Other teams: SJBS, Taleo, TriValley Velo Placing: 3rd Around 45 racers showed up today for the race.  Majority of them 45+ riders, about 10 or [...]]]></description>
		<wfw:commentRss>http://norcal.christiancycling.com/joseph-mendes-criterium-4555-cat-4-3rd-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IC3 DASH FOR CASH 35+ 4/5 &#8211; 2ND PLACE</title>
		<link>http://norcal.christiancycling.com/ic3-dash-for-cash-35-45-2nd-place/</link>
		<comments>http://norcal.christiancycling.com/ic3-dash-for-cash-35-45-2nd-place/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 16:30:50 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[IC3]]></category>

		<guid isPermaLink="false">http://norcal.christiancycling.com/?p=646</guid>
		<description><![CDATA[Race: IC3 Dash for Cash presented by Hammer Nutrition &#8211; June 4, 2011 Event: Masters 35+ Category 4/5 &#8211; 41+ racers (11 DNF) Course: 0.96 mile clockwise loop; wide turns, good to excellent pavement, wet Weather: rain showers at start, mostly drying up during the race, about 66 degrees average IC3 Racers: Sol Bechtold, Serge [...]]]></description>
		<wfw:commentRss>http://norcal.christiancycling.com/ic3-dash-for-cash-35-45-2nd-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 603/740 objects using disk: basic

Served from: norcal.christiancycling.com @ 2012-05-17 08:24:38 -->
