<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NorCal IC3</title>
	<atom:link href="http://norcal.christiancycling.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://norcal.christiancycling.com</link>
	<description>Norcal IC3 &#124; A Bicycle Club</description>
	<lastBuildDate>Tue, 04 Oct 2011 01:45:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WINTER&#8217;S CRIT 1ST &amp; 2ND PLACE IC3</title>
		<link>http://norcal.christiancycling.com/winters-crit-1st-2nd-place-ic3/</link>
		<comments>http://norcal.christiancycling.com/winters-crit-1st-2nd-place-ic3/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 02:09:57 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://norcal.christiancycling.com/?p=682</guid>
		<description><![CDATA[By: Mark Klein Race:Winter&#8217;s Criterium Category: 35+ 4 Course: L &#8211; shape course in Historic Downtown Winter&#8217;s, Sunny and 90 degree at race start IC3 Team: Mike Creamer, Ben Holland, Mark Klein Other Teams: San Jose Bike Club, Taleo Finish: Mike Creamer 1st Place, Mark Klein 2nd Place &#160; Report: We had a small field [...]]]></description>
		<wfw:commentRss>http://norcal.christiancycling.com/winters-crit-1st-2nd-place-ic3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CENTRAL COAST CIRCUIT RACE</title>
		<link>http://norcal.christiancycling.com/central-coast-circuit-race/</link>
		<comments>http://norcal.christiancycling.com/central-coast-circuit-race/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 01:40:16 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Ben Holland]]></category>
		<category><![CDATA[cccx]]></category>
		<category><![CDATA[san jose bike club]]></category>

		<guid isPermaLink="false">http://norcal.christiancycling.com/?p=673</guid>
		<description><![CDATA[&#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://norcal.christiancycling.com/central-coast-circuit-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAFEWAY FAST &amp; FURIOUS</title>
		<link>http://norcal.christiancycling.com/safeway-fast-furious/</link>
		<comments>http://norcal.christiancycling.com/safeway-fast-furious/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 04:41:59 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Hammer Nutrition]]></category>
		<category><![CDATA[Mariani Nut]]></category>
		<category><![CDATA[Safeway]]></category>
		<category><![CDATA[Sol Bechtold]]></category>

		<guid isPermaLink="false">http://norcal.christiancycling.com/?p=668</guid>
		<description><![CDATA[Safeway&#8217;s 1st Annual Fast &#38; Furious Pleasanton Downtown Run and Bike Race.  This exciting event drew hundreds of racers and spectators to Downtown Pleasanton.  This post marks Pleasanton&#8217;s first Downtown Crit.  Our very own Sol Bechtold, Category 5 Racer makes the local paper.  Look for even bigger turn out next year.]]></description>
		<wfw:commentRss>http://norcal.christiancycling.com/safeway-fast-furious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FORT ORD CCCX #5</title>
		<link>http://norcal.christiancycling.com/fort-ord-cccx-5/</link>
		<comments>http://norcal.christiancycling.com/fort-ord-cccx-5/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 04:31:15 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://norcal.christiancycling.com/?p=659</guid>
		<description><![CDATA[Fort Ord CCCX #5 Race Category 45+ 1,2,3 Stefano Schiaffino, in action during this race.]]></description>
		<wfw:commentRss>http://norcal.christiancycling.com/fort-ord-cccx-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JOSEPH MENDES CRITERIUM 45/55+ Cat 4 &#8211; 3rd Place</title>
		<link>http://norcal.christiancycling.com/joseph-mendes-criterium-4555-cat-4-3rd-place/</link>
		<comments>http://norcal.christiancycling.com/joseph-mendes-criterium-4555-cat-4-3rd-place/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 16:48:16 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[IC3 Racing]]></category>
		<category><![CDATA[Joseph Mendes Crit]]></category>
		<category><![CDATA[Serge Plasschaert]]></category>
		<category><![CDATA[SJBC]]></category>
		<category><![CDATA[Taleo]]></category>
		<category><![CDATA[Tri Valley Velo]]></category>

		<guid isPermaLink="false">http://norcal.christiancycling.com/?p=648</guid>
		<description><![CDATA[Race: Joseph Mendes Criterium Event: Masters 45/55+ Categoy 4 &#8211; 45 racers Course: 1 mile clockwise loop; wide turns, excellent pavement Weather: cloudy, windy, 65 degrees IC3 Racers: Serge Plasschaert Other teams: SJBS, Taleo, TriValley Velo Placing: 3rd Around 45 racers showed up today for the race.  Majority of them 45+ riders, about 10 or [...]]]></description>
		<wfw:commentRss>http://norcal.christiancycling.com/joseph-mendes-criterium-4555-cat-4-3rd-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IC3 DASH FOR CASH 35+ 4/5 &#8211; 2ND PLACE</title>
		<link>http://norcal.christiancycling.com/ic3-dash-for-cash-35-45-2nd-place/</link>
		<comments>http://norcal.christiancycling.com/ic3-dash-for-cash-35-45-2nd-place/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 16:30:50 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[C3]]></category>

		<guid isPermaLink="false">http://norcal.christiancycling.com/?p=646</guid>
		<description><![CDATA[Race: IC3 Dash for Cash presented by Hammer Nutrition &#8211; June 4, 2011 Event: Masters 35+ Category 4/5 &#8211; 41+ racers (11 DNF) Course: 0.96 mile clockwise loop; wide turns, good to excellent pavement, wet Weather: rain showers at start, mostly drying up during the race, about 66 degrees average IC3 Racers: Sol Bechtold, Serge [...]]]></description>
		<wfw:commentRss>http://norcal.christiancycling.com/ic3-dash-for-cash-35-45-2nd-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tri Valley Velo Criterium, PG&amp;E 45+ 4 3rd Place</title>
		<link>http://norcal.christiancycling.com/tri-valley-velo-criterium-pge-45-4-3rd-place/</link>
		<comments>http://norcal.christiancycling.com/tri-valley-velo-criterium-pge-45-4-3rd-place/#comments</comments>
		<pubDate>Thu, 26 May 2011 05:50:11 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[IC3 Racing]]></category>
		<category><![CDATA[PG&E]]></category>
		<category><![CDATA[Serge Plasschaert]]></category>
		<category><![CDATA[SJBC]]></category>
		<category><![CDATA[Taleo]]></category>
		<category><![CDATA[Tri Valley Velo]]></category>

		<guid isPermaLink="false">http://norcal.christiancycling.com/?p=629</guid>
		<description><![CDATA[Race: Tri Valley Velo Criterium presented by PG&#38;E &#8211; May 7, 2011 Event: Masters 45+ Category 4 &#8211; 34 racers Course: 0.94 mile clockwise loop; wide turns, good to excellent pavement Weather: Sunny, windy, about 60 degrees IC3 Racers: Serge Plasschaert Other Teams: SJBC and Taleo Placing: 3rd Fairly small field of 34 racers showed up [...]]]></description>
		<wfw:commentRss>http://norcal.christiancycling.com/tri-valley-velo-criterium-pge-45-4-3rd-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PG&amp;E CRIT 45+ 1/2/3 2nd Place</title>
		<link>http://norcal.christiancycling.com/pge-crit-45-123-2nd-place/</link>
		<comments>http://norcal.christiancycling.com/pge-crit-45-123-2nd-place/#comments</comments>
		<pubDate>Thu, 26 May 2011 05:33:50 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Duane Bolt]]></category>
		<category><![CDATA[Hammer Nutrition]]></category>
		<category><![CDATA[IC3 Racing]]></category>
		<category><![CDATA[Mariani Nut]]></category>
		<category><![CDATA[PG&E Crit]]></category>
		<category><![CDATA[Rick Martyn]]></category>
		<category><![CDATA[Sierra Nevada]]></category>
		<category><![CDATA[Stefano Schiaffino]]></category>
		<category><![CDATA[Ted Toribio]]></category>

		<guid isPermaLink="false">http://norcal.christiancycling.com/?p=620</guid>
		<description><![CDATA[PG&#38;E Crit 45+ 1/2/3 (mixed with the 55+) Team Mates: Ted &#38; Duane Finish: 2nd (total field ~30, 50-50 45+ &#38; 55+) First, as always, I must thank my family for their enduring support and freedom to pursue my puny competitive ambitions. In this case, as you will see below, the support was very close. [...]]]></description>
		<wfw:commentRss>http://norcal.christiancycling.com/pge-crit-45-123-2nd-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CYCLEPROS CALAVERAS TT</title>
		<link>http://norcal.christiancycling.com/cyclepros-calaveras-tt/</link>
		<comments>http://norcal.christiancycling.com/cyclepros-calaveras-tt/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 04:33:45 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[cyclepros calaveras TT]]></category>
		<category><![CDATA[Hammer Nutruit]]></category>
		<category><![CDATA[Marani Nut]]></category>
		<category><![CDATA[Mark King]]></category>

		<guid isPermaLink="false">http://norcal.christiancycling.com/?p=606</guid>
		<description><![CDATA[Cyclepros Calaveras TT, 4/09/2011 10 mile ITT (Cat 4 35+), 17 10 Miles, Rolling 60 degrees with moderate winds Mark King, Mike Creamer Results: 6th place (25m02s) It was my season goal to get on the podium for this event but unfortunately March/April have been terrible months for me. I have had a reoccurring chest [...]]]></description>
		<wfw:commentRss>http://norcal.christiancycling.com/cyclepros-calaveras-tt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOLVANG DOUBLE CENTURY</title>
		<link>http://norcal.christiancycling.com/solvang-double-century/</link>
		<comments>http://norcal.christiancycling.com/solvang-double-century/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 04:20:43 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Dan Schaefer]]></category>
		<category><![CDATA[solvang century]]></category>

		<guid isPermaLink="false">http://norcal.christiancycling.com/?p=599</guid>
		<description><![CDATA[Event: Solvang Double Century, March 26, 2011 Participants: 484 preregistered, 379 starters, 288 finishers Course distance and profile: 199.8 miles, 8300 feet of climbing Weather: Cool 52-degrees, cloudy, rain, wind, more rain, and very, very wet! IC3 Club Riders: Dan Schaefer (my first &#8216;event&#8217; ride sporting an IC3 kit) Result: 11 hours 11 minutes total [...]]]></description>
		<wfw:commentRss>http://norcal.christiancycling.com/solvang-double-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 643/770 objects using disk: basic

Served from: norcal.christiancycling.com @ 2012-02-06 03:22:02 -->
